INPUT SPECIFICATION | OUTPUT SPECIFICATION |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | WIDTH RANGE (MM) | INPUT COIL ID (MM) | COIL - W RANGE (MT) | LENGTH RANGE (MM) | LENGTH TOLERANCE MM | DIAGON TOLERANCE (MM) | SLIT COIL/ PACKET (WT) |
DIVINE | 300 | 500 | 250 | |||||||
M-1 | MACHINE | 200 | 0.25-3 | To | To | 30 MT | To | +/- .5 | +/- 0.5/MTR | MAX-5MT |
RAJKOT | 1580 | 750 | 4000 | |||||||
DATE MACHINE | 50 | 475 | 100 | |||||||
M-2 | CO. TD JAPAN | 35 | 0.25-3.90 | To | To | 5 MT | To | +/- .2 | 0.2/MTR | MAX-5MT |
850 | 550 | 3000 | ||||||||
DIVINE | 300 | 475 | 500 | 3000 | ||||||
M-3 | MACHINE | 150 | 0.25-3 | To | To | 28 MT | To | +/- 1.0 | 1/MTR | MAX-6MT |
RAJKOT | 1560 | 750 | 5000 | |||||||
UTAC | 50 | 475 | 100 | |||||||
M-7 | JAPAN | 50 | 0.25-3.90 | To | To | 5 MT | To | +/- .2 | 0.2/MTR | MAX-5MT |
850 | 550 | 3000 |
INPUT SPECIFICATION | OUTPUT SPECIFICATION |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | WIDTH RANGE (MM) | INPUT COIL ID (MM) | COIL - W RANGE (MT) | LENGTH RANGE (MM) | LENGTH TOLERANCE MM | DIAGON TOLERANCE (MM) | SLIT COIL/ PACKET (WT) |
PANJAB | 200 | 450 | 600 | |||||||
M-4 | MACHINES | 100 | 1.6-6 | To | To | To | ||||
PUNJAB | 1850 | 750 | 8000 | |||||||
DATE MACHINE | 50 | 475 | 100 | |||||||
M-5 | E & S | 250 | 6-25. | To | To | 32 MT | To | 3 | 1/MTR | MAX-6MT |
2000 | 800 | 12000 | ||||||||
DIVINE | 300 | 475 | 500 | 3000 | ||||||
M-6 | Divine Machines | 80 | 1.6-8.0 | 75-600 | 475-500 | 7.5 | 300-12000 | 1 | 1/mtr | Max 5mt |
INPUT DETAILS | OUTPUT DETAILS |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | WIDTH RANGE (MM) | INPUT COIL ID (MM) | COIL - W RANGE (MT) | WIDTH RANGE | OUTPUT SLIT COIL ID | OUTPUT IT COIL OD | WIDTH TOLERANCE |
ACHARD - | 0.25 | 275 | 400 | 70 | 600 | |||||
M-4 | MACHINES | 100 | 1.6-6 | To | To | To | ||||
PUNJAB | 1850 | 750 | 8000 | |||||||
DATE MACHINE | 50 | 475 | 100 | |||||||
M-5 | E & S | 250 | 6-25. | To | To | 32 MT | To | 3 | 1/MTR | MAX-6MT |
2000 | 800 | 12000 | ||||||||
DIVINE | 300 | 475 | 500 | 3000 | ||||||
M-6 | Divine Machines | 80 | 1.6-8.0 | 75-600 | 475-500 | 7.5 | 300-12000 | 1 | 1/mtr | Max 5mt |
INPUT DETAILS | OUTPUT DETAILS |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | WIDTH RANGE (MM) | INPUT COIL ID (MM) | COIL - W RANGE (MT) | WIDTH RANGE | OUTPUT SLIT COIL ID | OUTPUT IT COIL OD | WIDTH TOLERANCE |
CINCHINATY | 0.25 | 175 | 480 | 50 | 700 | |||||
4.0 | 1600 | 650 | 1600 | 1600 |
INPUT DETAILS | OUTPUT DETAILS |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | WIDTH RANGE (MM) | INPUT COIL ID (MM) | COIL - W RANGE (MT) | WIDTH RANGE (MM) | OUTPUT SLIT COIL ID | OUTPUT IT COIL OD | WIDTH TOLERANCE |
ACHARD | 0.25 | 50 | 350 | 8 | 400 | 550 | ||||
S-3 | FRANCE | 50 | - | To | To | 3.5 MT | To | To | To | +/- 0.05 |
3 | 380 | 600 | 300 | 500 | 1200 |
INPUT DETAILS | OUTPUT DETAILS |
---|
TYPE OF EQUIPMENT | MANUFACTURE | CAPACITY (MT)/DAY | THIC RANGE | MAX WIDTH (MM) | MAX LENGTH (MM) | WIDTH RANGE | WIDTH TOLERANCE | PACKET (WT) MAX |
BIG WOOD | 4.0- | 250- | ||||||
B-1 | ENGLAND | 80 | 16.0 | 3000 | 5000 | 2500 | +/-0.5-1.0 | 5MT |
©2015 Modern Age Metal Processors | All Rights Reserved
Powered by crazypencilz